ABRA Project Sites

| Farm-to-Market Road(FMR) | |
| Foot Bridge | |
| Domestic Water Supply(DWS) | |
| Communal Irrigation System(CIS) | |
| Foot Path | |
| Community Infrastructure | |
| Reforestation/ANR(Assisted Natural Regeneration) | |
| Agroforestry | |
| Farmers Field School(FFS) | |
| Technology Demonstration |
- CWCFMA
- AAIGA
- RID
| LOCATION(Brgy/Municipality) | Total Area | Total Cost | Name of People's Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Supo, Tubo | 56 Has. | 1,295,805.28 | Lapat Di Supo Association, Inc. | Reymundo D. Baliw-an | Fernando B. Sayoet |
| 2. Barit, Luba | 29 Has. | 671,042.02 | Kunon Di Bobar Para As Kin-amayan | Victorino B. Tabbenan | Herman P. Agpalo, Jr. |
| 3. Pob., Licuan Baay | 60 Has. | 1,388,362.80 | Tagnawa Di Licuan Association, Inc. | Santiago V. Sannadan | Bartolome Q. Guinaban |
| 4. Pob.,Malibcong | 14 Has. | 323,951.32 | Liwang Council of Elders Association | John V. Siddayao | Regino V. Siddayao |
| Pob.,Malibcong(ANR) | 100 Has. | 1,281,618.00 | -do- | -do- | -do- |
| TOTAL | 259 Has. | 4,960,779.42 |
| LOCATION(Brgy/Municipality) | Total Area | Total Cost | Name of People's Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Tiempo, Tubo | 60 Has. | 1,392,000.00 | Tiempo Farmers Reforestation Assn. for Env'tl. Enhancement & Sustainable Inc. | Noli W. Macario | Antonio Molingit |
| 2. Baoyan, Boliney | 20 Has. | 464,000.00 | Baoyan Farmers Reforestation Association | Roberto Maggonga | Salvador Bassi |
| 3. Ducligan, Bucloc | 50 Has. | 1,160,000.00 | Ducligan Integrated Farmers Association | Noel J. Binwagen | Gumiad L. Latawan |
| 4. Maguyepyep, Sallapadan(Refo) | 35 Has. | 1,132,500.00 | Maguyepyep Lapat Association | Alfredo B. Bungas | Dao-yan Tungaben |
| Maguyepyep, Sallapadan(ANR) | 25 Has. | -do- | -do- | -do- | |
| 5. Mogao, Licuan-Baay | 50 Has. | 1,160,000.00 | Mogao United Workers Association | Ponciano Barney | Alfredo Banatao |
| 6. Guinguinabang, Lacub | 50 Has. | 1,160,000.00 | Balaoang Farmes Association | Ricardo D. Quinto | Loreto M. Sabado |
| 7. Taripan, Malibcong | 50 Has. | 1,160,000.00 | Taripan Council of Elders & Leaders Association | Rosendo L. Balansi | Andrew B. Salimbay |
| 8. Ampalioc, Luba | 50 Has. | 1,160,000.00 | Agabaab Irrigators Association | Joel V. Anioay | Modesto F. Sagudang |
| TOTAL | 390 Has. | 8,788,500.00 |
| LOCATION(Brgy/Municipality) | Total Area | Total Cost | Name of People's Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Wayangan, Tubo | 60 Has. | 1,392,000.00 | Dap-ay DI Wayangan Incorporated | Domingo Emilio | Jose Urbanes |
| 2. Lusong, Luba | 50 Has. | 1,160,000.00 | United Mothers Circle of Barangay Luzong | Ben A. Bagyaos | Marilou A. Collo |
| 3. Sabnangan, Luba | 54 Has. | 1,252,800.00 | Lapat Di Sabnangan As Kabakiran | Rufino P. Buenafe | Arthur Pati |
| 4. Caoayan, Licuan-Baay | 56 Has. | 1,299,200.00 | Kalinawa Association | Juanito W. Bayani | Victorino C. Bernal Jr. |
| 5. Duldulao, Malibcong | 50 Has. | 1,160,000.00 | Duldulao Multi-purpose Farmers Association | Fernando Boy-aoan | Paul Balansi |
| 6. Gangal, Sallapadan | 50 Has. | 1,160,000.00 | Gangal Lapat Association | Nomer Bernal, Sr. | Gregorio Comullob |
| 7. Labaan, Bucloc | 50 Has. | 1,160,000.00 | Labaan-Sacuboan-Daldalao Integrated Farmers Assoc. | Bagyen Tubban | Parinas Lomioan |
| TOTAL | 370 Has. | 8,584,000.00 |
| TITLE OF ACTIVITY | Category | Date Conducted | Location | Duration(days) | Total Participants |
|---|---|---|---|---|---|
| Farmers Field School on Ballatinaw Rice Production | FFS | July-Dec, 2011 | Supo, Tubo |
| TITLE OF ACTIVITY | Type/Category | Date Conducted | Location | Duration(days) | Total Participants |
|---|---|---|---|---|---|
| Learning Demontration on Ube Production | Techno Demo | July-Dec, 2011 | Barit, Luba |

Home
Resources
About US
About DA-CHARMP 2
CWCFMA Profile
AAIGA Profile
RID Profile
Project Implementation Structure
Organizational Structure/Personnel
Publications
Links
Int'l Fund for Agricultural Dev't(IFAD)
IFAD Philippines
Photo Gallery
Downloads
Download All M & E Forms (.zip file)
Webmail














