APAYAO Project Sites
| Farm-to-Market Road(FMR) | |
| Foot Bridge | |
| Domestic Water Supply(DWS) | |
| Communal Irrigation System(CIS) | |
| Foot Path | |
| Community Infrastructure | |
| Reforestation/ANR(Assisted Natural Regeneration) | |
| Agroforestry | |
| Farmers Field School(FFS) | |
| Technology Demonstration |

- CWCFMA
- AAIGA
- RID
| Location | Total Area | Total Cost | Name of Peoples Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Ili, Conner | 50 Has. | 1,156,969.00 | Liwanian Indigenous Community Association, Inc. | Domingo B. Sudicalan | Edward B. Pomay-o |
| TOTAL | 50 Has. | 1,156,969.00 |
| Location | Total Area | Total Cost | Name of Peoples Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Karikitan, Conner | 50 Has. | 1,160,000.00 | Karikitan Indigenous Association | Andres Isao | Erlinda Gasatan |
| 2. Paddaoan, Conner | 44 Has. | 1,020,800.00 | Paddaoan Indigenous Management Association | Rico C. Leonardo | Fernando Seoad |
| 3. Talifugo, Conner | 30 Has. | 696,000.00 | Talifugo Farmers Association | Florfina Begtang | Moises Agliwan |
| 4. Badduat, Kabugao | 50 Has. | 1,160,000.00 | Badduat Farners Association | Jerry C. Blas | Precila Blas |
| 5. Luttuacan, Kabugao | 50 Has. | 1,160,000.00 | Tribal Association of Luttuacan Indigenous Peoples | Poliente Masalay | Norma Hidalgo |
| 6. Lenneng, Kabugao | 60 Has. | 1,392,000.00 | Lenneng Tribal Timpuyog Association | Marcelo B. Tamayo | Romeo Eyam |
| TOTAL | 284 Has. | 6,588,800.00 |
| Location | Total Area | Total Cost | Name of Peoples Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Karagawan, Kabugao | 50 Has. | 1,160,000.00 | Karagawan Indigenous Association | Castro B. Silagay | Rogelio Taguban |
| 2. Cabetayan, Kabugao | 50 Has. | 1,160,000.00 | Cabetayan Farmers Union Association | Prudencio Tallongan | Miguel Tallongan |
| TOTAL | 100 Has. | 2,320,000.00 |
| Title of Activity | Category | Duration/Date Conducted | Total Participants | Location |
|---|---|---|---|---|
| FFS on Organic Swine Production for Ili Beneficiaries | FFS | (on-going) Dec., 2010 - October, 2011 | 34 | Ili, Conner, APAYAO |
Home
Resources
About US
About DA-CHARMP 2
CWCFMA Profile
AAIGA Profile
RID Profile
Project Implementation Structure
Organizational Structure/Personnel
Publications
Links
Int'l Fund for Agricultural Dev't(IFAD)
IFAD Philippines
Photo Gallery
Downloads
Download All M & E Forms (.zip file)
Webmail















