IFUGAO Project Sites
| Farm-to-Market Road(FMR) | |
| Foot Bridge | |
| Domestic Water Supply(DWS) | |
| Communal Irrigation System(CIS) | |
| Foot Path | |
| Community Infrastructure | |
| Reforestation/ANR(Assisted Natural Regeneration | |
| Agroforestry | |
| Farmers Field School(FFS) | |
| Technology Demonstration |

- CWCFMA
- AAIGA
- RID
| LOCATION | Total Area | Total Cost | Name of Peoples Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Mompolia, Hingyon | 50 Has. | 1,156,969.00 | Mompolia Farmers Association | Benito B. Wahigon | Pedro Dumaguing Sr. |
| 2. Bokiawan, Hungduan | 42 Has. | 971,853.96 | Bokiawan Farmers Organization | Mario D. Pugong | Matheo O. Gano |
| Chaya, Mayoyao | 55 Has. | 1,272,665.90 | Chaya-Mayoyao Irrigators Association, Inc. | Jaime C. Baawa | Jayson L. Maayon |
| TOTAL | 147 Has. | 3,401,488.86 |
| LOCATION | Total Area | Total Cost | Name of Peoples Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Camandag, Asipulo | 35 Has. | 812,000.00 | Camandag Farmers Association | Nicanor B. Lommok | Jose L. Manawit |
| 2. Cawayan, Asipulo | 50 Has. | 1,160,000.00 | Cawayan Farmers Association | AntonioG. Ngipol | Anacleto A. Tayaban |
| 3. Ubuag, Hingyon | 65 Has. | 1,508,000.00 | Ubuag Farmers Association | Julio P. Bittag | Jessie Habbiling |
| 4. Lubu-ong, Hungduan | 50 Has. | 1,160,000.00 | Lubu-ong Irrigators Association | Danny T. Eheta | Julio Bahatan |
| 5. Bangbang, Hungduan | 50 Has. | 1,160,000.00 | Bangbang Responsible Parents Assoc. | Max A. Yogyog | Imelda P. Biyong |
| 6. Chumang, Mayoyao | 50 Has. | 1,160,000.00 | Chumang Upland & Livelihood Org'n | Laurice B. Eblahan | Juan A. Boocan |
| TOTAL | 300 Has. | 6,960,000.00 |
| LOCATION | Total Area | Total Cost | Name of Peoples Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Pula, Asipulo | 50 Has. | 1,160,000.00 | Pula Farmers Association | Victor Pinkihan | Christina Binnang |
| 2. Nattum, Mayoyao | 50 Has. | 1,160,000.00 | Nattum Irrigators Association | Martin C. Ogasna | Pedro T. Ogasna |
| 3. Magulon, Mayoyao | 50 Has. | 1,160,000.00 | Maga-Magulon Farmers Association | Simon T. Namponan | Benjie Chilagan |
| 4. Piwong, Hingyon(ANR) | 30 Has | 384,600.00 | Piwong Farmers Organization | Maria G. Liwayan | Jerry H. Tundagui |
| 5. Bangtinon, Hingyon | 60 Has. | 1,392,000.00 | Bangtinon Farmers Association | Marin D. Palaguitang | Joel A. Ampoc |
| TOTAL | 240 Has. | 5,256,600.00 |
| Title of Activity | Category | Date Conducted/Duration | Location |
|---|---|---|---|
| Technology Demonstration on Coffee Rejuvination | Techno Demo | July 4, 2011( 1 yr.) | Pula, Asipulo |
| Technology Demonstration on Organic Swine Production(Establishment) | Techno Demo | Aug. 25, 2011 | Chaya, Mayoyao |
| Establishment of Technology Demonstration on Coffee Rejuvination for Cawayan Beneficiaries | Techno Demo | Dec. 9, 2011 | Cawayan, Asipulo |
Home
Resources
About US
About DA-CHARMP 2
CWCFMA Profile
AAIGA Profile
RID Profile
Project Implementation Structure
Organizational Structure/Personnel
Publications
Links
Int'l Fund for Agricultural Dev't(IFAD)
IFAD Philippines
Photo Gallery
Downloads
Download All M & E Forms (.zip file)
Webmail
















