KALINGA Project Sites
| Farm-to-Market Road(FMR) | |
| Foot Bridge | |
| Domestic Water Supply(DWS) | |
| Communal Irrigation System(CIS) | |
| Foot Path | |
| Community Infrastructure | |
| Reforestation/ANR(Assisted Natural Regeneration) | |
| Agroforestry | |
| Farmers Field School(FFS) | |
| Technology Demonstration |

- CWCFMA
- AAIGA
- RID
| LOCATION | Total Area | TOTAL COST | Name of People's Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| Bagtayan, Pasil | 62 Has. | 1,434,641.56 | Bagtayan Indigenous Peoples Organization | Jerry Bakidan | Benito G. Dupali |
| Mabilong, Lubuagan | 60 Has. | 1,388,362.80 | Salidummay Communities Dev't Assoc.,Inc. | Alonzo A. Cawi | Ophelia Grace Addom |
| Tulgao East, Tinglayan | 71 Has. | 1,642,895.98 | Ichasan Organization | Miguel S. Guyang | Johnny P. Salabao |
| TOTAL | 193 Has. | 4,465,900.34 |
| LOCATION | Total Area | TOTAL COST | Name of People's Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Buaya, Balbalan | 50 Has. | 1,160,000.00 | Buaya Farmers Association for Dev't. | Marciano B. Tebag | Michael Jake J. Dunas |
| 2. Tawang, Balbalan | 50 Has. | 1,160,000.00 | Tawang Farmer's Association | Angelito S. Baliling | Fex B. Macasing |
| 3. Mabongtot, Lubuagan | 26 Has. | 603,200.00 | Mabongtot Farmers' Association | Eduardo B. Gomez | Crispin D. Banawa |
| 4. Upper Uma, Lubuagan | 50 Has. | 1,160,000.00 | Upper Uma Association | Rogelio P. Soco | Angelito S. Anton |
| 5. Botbot, Tinglayan | 50 Has. | 1,160,000.00 | Atanchan Farmer's Association | Eleno N. Sabawil | Antonio M. Baccoy |
| 6. Belong-Manubal, Tinglayan | 50 Has. | 1,160,000.00 | Belong-Man-ubal Farmer's Assoc. | Tamy U. Liw-agan | Alipio B. Osngar |
| 7. Galdang, Pasil | 60 Has. | 1,392,000.00 | Galdang Indigenous Peoples Org'n. | Jose L. Bakidan | Ruben A. Baddongon |
| 8. Anggacan Proper, Tanudan | 50 Has. | 1,160,000.00 | Tinanang Incorporated | Robert C. Pinangga | Johnson D. Sumoldao |
| TOTAL | 386 Has. | 8,955,200.00 |
| LOCATION | Total Area | TOTAL COST | Name of People's Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Dacalan, Tanudan | 60 Has. | 1,392,000.00 | Dakaran Peoples Assoc. for Dev't | Joel A. Dangpason | Lorenzo B. Baliwag |
| 2. Gaang, Tanudan | 50 Has. | 1,160,000.00 | Gaang Tribal Unity for Development | Rudy C. Banao | Romeo S. Banao |
| 3. Anggacan Sur, Tanudan | 30 Has. | 696,000.00 | Laga-on Association | Modesto B. Tawatao | John G. Manaing |
| 4. Ab-abaan, Balbalan | 50 Has. | 1,160,000.00 | Ab-abaan Farmers Association | Basilio O. Dalingay | Arnold S. Camma |
| 5. Poswoy, Balbalan | 50 Has. | 1,160,000.00 | Poswoy Farmers Association for Dev't. | Bartolome C. Calwing | Herman B. Gangot |
| 6. Balatoc, Pasil | 50 Has. | 1,160,000.00 | Matina Farmers Association | Maximo B. Bangal | Guillermo M. Tao-il |
| 7. Colayo, Pasil | 60 Has. | 1,392,000.00 | Colayo Indigenous Peoples Org'n. | Joel G. Aligao | Lyndon G. Waggawag |
| 8. Basao, Tinglayan | 50 Has. | 1,160,00.00 | Basao Concern People for Transformation | Manuel D. Dugay | Edwin T. Agway |
| TOTAL | 400 Has. | 9,280,000.00 |
| Title of Activity | Category | Date Conducted/Duration | Location |
|---|---|---|---|
| Farmer Field School on Natural Farming System on Unoy Rice Production for Bagtayan Farmers | FFS | Dec. 15, 2010 - Jun 7, 2011 | Bagtayan, Pasil |
| Establishment of Technology Demonstration on Coffee Rejuvination | Techno Demo | April 30, 2011/(1 year) | Ab-Abaan, Balbalan |
| Technology Demonstration on Unoy Rice Production Using Natural Farming System for Bagtayan Farmers | Techno Demo | Dec. 15, 2010-June 2011 | Bagtayan, Pasil |
Home
Resources
About US
About DA-CHARMP 2
CWCFMA Profile
AAIGA Profile
RID Profile
Project Implementation Structure
Organizational Structure/Personnel
Publications
Links
Int'l Fund for Agricultural Dev't(IFAD)
IFAD Philippines
Photo Gallery
Downloads
Download All M & E Forms (.zip file)
Webmail
















