MT. PROVINCE Project Sites
| Farm-to-Market Road(FMR) | |
| Foot Bridge | |
| Domestic Water Supply(DWS) | |
| Communal Irrigation System(CIS) | |
| Foot Path | |
| Community Infrastructure | |
| Reforestation/ANR(Assisted Natural Regeneration) | |
| Agroforestry | |
| Farmers Field School(FFS) | |
| Technology Demonstration |


- CWCFMA
- AAIGA
- RID
| LOCATION | Total Area | Total Cost | Name of People's Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Bayyo, Bontoc | 21 Has. | 485,926.98 | PAnnad, KOpkopor, Darohdoh Ator Organization,Inc. | Juan D. Laboy | Andres D. Bumengeg |
| ANR(Bayyo) | 24 Has. | 307,588.32 | -do- | -do- | -do- |
| 2. Laylaya,Besao | 70 Has. | 1,619,756.60 | Laylaya Fisherfolks and Farmers Association | Edward P. Laleo | Virginia L. Basingil |
| 3. Demang, Sadanga | 50 Has. | 1,156,969.00 | Avuyog Rural Improvement Club | Paul P. Farong-ey | Corazon F. Ing-inga |
| Total | 165 Has. | 3,570,240.90 |
| LOCATION | Total Area | Total Cost | Name of People's Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Fiangtin, Barlig | 7.12 Has. | 510,400.00 | Fiangtin Agro Forest Advocates, Inc. | Amado Abiasan, Sr. | Ruby Ligyasi |
| 2. Bayyo, Bontoc | 6 Has. | 192,000.00 | Pannad, Kopkoppor, Darohdoh Ator (PAKODA) Org'n. Inc. | Juan D. Laboy | Andres D. Bumengeg |
| 3. Tucocan, Bontoc | 12.67 Has. | 405,440.00 | Chagchag Farmers Association, Inc. | - | - |
| 4. Demang, Sadanga | 9.02 Has. | 288,640.00 | Salingbaw Agroforestry Farmers Assoc. | Paul Farong-ey | Steban Agmata |
| 5. Payeo, Besao | 5 Has. | 160,000.00 | Naudan Farmers Field School Org.'n | Peter A. Casiben | Margareta Manogan |
| 6. Ambasing, Sagada | 7.23 Has. | 231,360.00 | Sagada Ecosystem Developers Assoc.(SEDA) Inc. | Rovaldine Dagacan | Meldor Malabong |
| Total | 47.04 Has. | 1,505,280.00 |
| LOCATION | Total Area | Total Cost | Name of People's Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Suquib, Besao | 22 Has. | 510,400.00 | Palakawan-Pangasban Farmers Association | John Buag-ay | Warren Sildon |
| 2. Payeo, Besao | 23 Has | 533,600.00 | Gueyawan Farmers Association | Peter Casiben | Johny Ricarte |
| 3. Patay, Sagada | 30 Has. | 696,000.00 | Patay Kabakiran Organization of Sagada, Inc. | William G. Baldo | Robert G. Tambiac |
| 4. Tetep-an Norte, Sagada | 25 Has. | 580,000.00 | Tetep-an Norte Badbadangan Organization | Alas Bagsingit | Albert Bagsingit |
| 5. Bunga, Tadian | 50 Has. | 1,160,000.00 | Bunga Peoples Organization | Emilio M. Palangeo | Javier Tilyado Sr. |
| 6. Bantey, Tadian | 50 Has. | 1,160,000.00 | Bantey, Abungo, Maket-an Organization | Leo Lacmaan | Hilario Sigang |
| 7. Lunas, Barlig | 36 Has. | 835,200.00 | Lunas Farmers Association | Ola O. Salingkod | - |
| Total | 236 Has. | 5,475,200.00 |
| LOCATION | Total Area | Total Cost | Name of People's Organization | Name of Punong Barangay | Name of PO/IPO President |
|---|---|---|---|---|---|
| 1. Losad, Sabangan | 25 Has. | 580,000.00 | Losad Community Organization, Inc. | Jaren Victor G. Calag | Rosita D. Ayodoc |
| 2. Pingad, Sabangan | 11 Has. | 255,200.00 | Pingad Sabangan Farmers Assoc., Inc. | Conrado Cabanban | Bernard D. Bacog |
| 3. Data, Sabangan | 50 Has. | 1,160,000.00 | Data Farmers Association, Inc. | Gabriel Lantec | Pablo Ladiocan |
| 4. Maba-ay, Bauko | 16.5 Has | 382,800.00 | Maba-ay Association of Multi-Sectoral Organizations, Inc. | Berto Rosario | Salvador P. Kimmayong |
| 5. Guina-ang, Bontoc | 11 Has. | 255,200.00 | Litangfan Men's Association for Dev't., Inc. | Ninian Lang-agan | James Cot-om |
| 6. Mainit, Bontoc | 26 Has. | 603,200.00 | Aliwes Irrigators Association, Inc. | Jose Kadawen | Samuel Ganarao |
| 7. Saclit, Sadanga | 60 Has. | 1,392,000.00 | Chaniw Farmers Association, Inc. | Dominic Facheran | Roger Gallawen |
| 8. Betwagan, Sadanga | 55 Has. | 1,276,000.00 | Karwa-Mason-ay Farmers Assoc., Inc. | Alfredo Tangkiyao | Christopher Chaliwag |
| 9. Ambasing, Sagada(ANR) | 75 Has. | 961,500.00 | Ambasing, Pumagpag, Organization, Inc. | Rovaldine K. Dagacan | Nellie Magalgalit |
| 10. Fedilisan, Sagada | 15 Has. | 348,000.00 | Asosasyon Dagiti Sosyodad ken Mannalon ti Umili to Pidlisan | James A. Doyog | Maximo B. Suyon |
| Total | 344.5 Has. | 7,213,900.00 |
| Activity | Type | Date Conducted/Duration | Location |
|---|---|---|---|
| Farmers Field School - Palay Check on Heirloom Rice Production - Lunas Proper | FFS | Aug. - Dec. ,2011(5 Mos.) | Lunas, Barlig, MT. PROVINCE |
| Farmers Field School - Palay Check on Heirloom Rice Production - Mog-ao | FFS | Aug. - Dec., 2011(5 Mos.) | Lunas, Barlig, MT. PROVINCE |
| Farmers Field School on Palay Check Heirloom Rice (Makassab) | FFS | Jan. - Aug. , 2011(8 Mos.) | Fiangtin, Barlig, MT. PROVINCE |
| Farmers Field School on Palay Check Heirloom Rice(Fialli) | FFS | Jan. - Aug., 2011(8 Mos.) | Fiangtin, Barlig, MT. PROVINCE |

Home
Resources
About US
About DA-CHARMP 2
CWCFMA Profile
AAIGA Profile
RID Profile
Project Implementation Structure
Organizational Structure/Personnel
Publications
Links
Int'l Fund for Agricultural Dev't(IFAD)
IFAD Philippines
Photo Gallery
Downloads
Download All M & E Forms (.zip file)
Webmail














